Grievances
Annual Disposal of Complaints
| S.No | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
Monthly Disposal of Complaints
| S.No | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
Last month ending Complaints
| S.No | Received From | Pending at the end of last month | Received | Resolved* | Total Pending | Pending Complaints > 3 months # | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
Escalation Matrix
| Details of Designation | Contact Person Name | Address Where the Physical Address Location | Contact No. | Email ID | Working Hours When Complainant Can Call |
|---|---|---|---|---|---|
| Customer Care | Rishabh Rao | A-303, IGV Apartments, R.R Nagar, Bangalore-98 | +91 7204159510 | rishabh@crafterswealth.com | 9 AM to 5 PM |
| Head of Customer Care | Rishabh Rao | A-303, IGV Apartments, R.R Nagar, Bangalore-98 | +91 7204159510 | rishabh@crafterswealth.com | 9 AM to 5 PM |
| Compliance Officer | Raghu Srinivasan | A-303, IGV Apartments, R.R Nagar, Bangalore-98 | +91 7204159510 | raghu@crafterswealth.com | 9 AM to 5 PM |
| CEO | Raghu Srinivasan | A-303, IGV Apartments, R.R Nagar, Bangalore-98 | +91 7204159510 | raghu@crafterswealth.com | 9 AM to 5 PM |
| Principal Officer | Raghu Srinivasan | A-303, IGV Apartments, R.R Nagar, Bangalore-98 | +91 7204159510 | raghu@crafterswealth.com | 9 AM to 5 PM |
Grievance Escalation
SEBI SCORES
If your grievance is not satisfactorily resolved, you may lodge or escalate your grievance through SEBI's SCORES platform.
Visit SEBI SCORES ↗SMART ODR
For eligible unresolved disputes, you may access the securities market Online Dispute Resolution platform.
Visit SMART ODR ↗